Source of Life® is an incredible nutritional breakthrough which emulates natures wholesome goodness with a powerful blend of nutrients. With its powerful, revitalizing, energy-giving ingredients, Source of Life® is no ordinary multi-vitamin. And, with Source of Life®, you will experience a “Burst of Energy“ and “The Feeling of Nutritional Well-Being.“ Source of Life® has a perfect blend of vitamins, minerals, lipids, bioflavonoids, enzymes, plant pigments, amino acids, nucleic acids and herbs. Whole brown rice, spirulina, bee pollen, young barley leaves, sunflower oil, carrots and black currant seeds are other ingredients which offer the most health-giving, life-supporting nutrients. All these have been ingeniously combined in this formula to create powerful, synergistic effects that will result in a “Burst of Energy“ you`ll want to experience every day!
- You Deserve the Best
- The Energy Supplements
- Quality Guaranteed
- Energy on the Go!
- Gluten Free
- With Whole Food Concentrates
- Easy to Swallow
- Mini-Tabs
- Vegetarian
- Hypo-Allergenic
Suggested Use
As a dietary supplement, six tablets once daily.
Supplement Facts | ||
Serving Size: 6 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | %DV | |
Calories | 10 | |
Total Carbohydrate | 2 g | <1%** |
Dietary Fiber | 1 g | 4%** |
Protein | 1 g | 2%** |
Vitamin A (as beta carotene) | 10,000 IU | 200% |
Vitamin C (as ascorbic acid) | 1000 mg | 1667% |
Vitamin D3 (as cholecalciferol from lichen) | 1000 IU | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
Vitamin K2 (as menaquinone-4, menaquinone-7) | 80 mcg | 100% |
Thiamin (as vitamin B1) (as thiamine HCl) | 25 mg | 1667% |
Riboflavin (vitamin B2) | 25 mg | 1471% |
Niacin (as niacinamide) | 40 mg | 200% |
Vitamin B6 (as pyridoxine HCl) | 25 mg | 1250% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 400 mcg | 100% |
Vitamin B12 (as methylcobalamin) | 1000 mcg | 16,667% |
Biotin | 100 mcg | 33% |
Pantothenic Acid (as calcium pantothenate) | 60 mg | 600% |
Calcium (as aminoate complex) | 200 mg | 20% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (as aminoate complex) | 100 mg | 25% |
Zinc (as aminoate complex, picolinate) | 15 mg | 100% |
Selenium (as aminoate complex) | 25 mcg | 36% |
Copper (as aminoate complex) | 0.5 mg | 25% |
Manganese (as aminoate complex) | 4 mg | 200% |
Chromium (as aminoate complex) | 20 mcg | 17% |
Molybdenum (as aminoate complex) | 37.5 mcg | 50% |
Potassium (as aminoate complex) | 50 mg | 1% |
Spirulina | 1000 mg | † |
Essential Fatty Acid-Rich Whole Food Energy & Prebiotic Fiber Blend: Black currant, sunflower seed, octadecanoic acid | 220 mg | † |
Bioflavonoid Complex (from Citrus sp.) (active flavonols, flavonones, flavones and related phenolic compounds [26 mg]) | 60 mg | † |
Ginseng Root (Korean) | 50 mg | † |
Choline (as bitartrate) | 30 mg | † |
Inositol | 30 mg | † |
Quercetin (from Dimorphandra mollis) | 30 mg | † |
Papain (from papaya fruit) | 30 mg | † |
Rutin (from Sophora japonica leaf) | 25 mg | † |
Betaine HCl | 25 mg | † |
Apple Pectin | 20 mg | † |
PABA (para-aminobenzoic acid) | 15 mg | † |
Chlorophyll (from spirulina, mulberry leaf) | 15 mg | † |
Bromelian (from pineapple fruit) (24 gelatin digesting units) | 12 mg | † |
Hesperidin Complex (from Citrus limon exocarp) | 10 mg | † |
Amylase (from Aspergillus oryzae fermentation) | 5 mg | † |
Lipase (from Rhizopus oryzae fermentation) | 5 mg | † |
Carotenoids | 4 mg | † |
Octacosanol | 200 mcg | † |
**Percent Daily Values are based on a 2,000 calorie diet. †Daily Value (DV) not established. |
Other Ingredients
Microcrystalline cellulose, di-calcium phosphate, stearic acid, magnesium oxide, vegetable cellulose, zinc, sulfate, magnesium stearate, potassium chloride, manganese sulfate, potassium iodide, silica, astragalus root, echinacea angustifolia root, irish moss (chondrus crispus), thyme leaf, ligustrum berry, schisandra fruit, rice bran and pharmaceutical glaze.
Free from artificial colors, preservatives, yeast, wheat, soy and milk.
Warnings
Keep tightly closed in a cool, dry place.
Keep out of reach of children.
Reviews
There are no reviews yet.