All natural and sugar free. Packed with what kids need to grow up strong.
Product Benefits
- A comprehensive multivitamin formulated for children ages 5 and older
- Each mini tablet is easy to swallow for children and does not contain any sweeteners flavorings or food colorings
- Each mini tablet is easy to swallow for children and does not contain any sweeteners flavorings or food colorings
- FoodState Farm Fresh Fruit Blend provides protective antioxidants to support immune defenses and vision health.*
- Certified gluten free vegetarian soy free dairy free kosher and farm fresh
- Non-GMO Project Verified tested free of pesticides and herbicides
Suggested Use
1 tablet daily. May be taken anytime throughout the day, even on an empty stomach
Supplement Facts | ||
Serving Size:Â 1 Tablet | ||
Servings Per Container:Â 60 | ||
 | Amount Per Serving | % DV |
♦ Vitamin A (beta carotene with carrot) | 250 mcg RAE | 28 |
♦ Vitamin C (ascorbic acid with organic orange) | 20 mg | 22 |
♦ Vitamin D3 (cholecalciferol with S. cerevisiae) | 3.3 mcg | 17 |
♦ Vitamin E (d-alpha tocopherol [sunflower] with organic brown rice) | 3.3 mg | 22 |
♦ Vitamin K (K1) (phytonadione with cabbage) | 22 mcg | 18 |
♦ Thiamin (B1) (thiamine HCl with S. cerevisiae) | 1.7 mg | 142 |
♦ Riboflavin (B2) (with organic brown rice) | 1.7 mg | 131 |
♦ Niacin (niacinamide with S. cerevisiae) | 7 mg NE | 44 |
♦ Vitamin B6 (pyridoxine HCl with S. cerevisiae) | 2 mg | 118 |
♦ Folate (folic acid with broccoli) | 226 mcg DFE (133 mcg folic acid) |
57 |
♦ Vitamin B12 (cyanocobalamin with S. cerevisiae) | 5 mcg | 208 |
♦ Biotin (with organic brown rice) | 100 mcg | 333 |
♦ Pantothenic Acid (d-calcium pantothenate with organic brown rice) | 3 mg | 60 |
♦ Iodine (mineral bound S. cerevisiae) | 25 mcg | 17 |
♦ Zinc (mineral bound S. cerevisiae) | 2 mg | 18 |
♦ Selenium (mineral bound S. cerevisiae) | 8 mcg | 15 |
♦ Copper (mineral bound S. cerevisiae) | 0.03 mg | 4 |
♦ Manganese (mineral bound S. cerevisiae) | 0.4 mg | 17 |
♦ Chromium (GTF) (mineral bound S. cerevisiae) | 10 mcg | 29 |
♦ Molybdenum (mineral bound S. cerevisiae) | 7 mcg | 16 |
♦ Boron (mineral bound S. cerevisiae) | 167 mcg | ** |
♦ Fruit Phenolic Blend (Organic Whole Orange, Organic Cranberry, Organic Blueberry) | 3 mg | ** |
Other Ingredients
Stearic acid, silica, cellulose.
Free Of
 Â
GMOs, gluten, animal ingredients, pesticides, herbicides, soy and dairy.
Reviews
There are no reviews yet.