All-Natural Magma Plus The Ultimate Superfood – 10.6 oz (300g) – Green FoodÂ
Energizing superfood drink mix
Promotes digestion and detoxification
Features nutrition from 57 natural ingredients
Suggested Use
Mix 9 g (approx. 3 tsps). into an 8 oz. glass of water, favorite juice, or smoothie. Do not take with hot liquids, since heat will neutralize active enzymes.
Supplement Facts | ||
Serving Size:Â 9 g (approx. 3 tsps) | ||
Servings Per Container:Â 34 | ||
 | Amount Per Serving | %Daily Value* |
Calories | 36 | Â |
Total Fat | 1 g | 2% |
Cholesterol | 0 mg | 0% |
Sodium | 27 mg | 1% |
Total Carbohydrate | 7 g | 2% |
Dietary Fiber | 3 g | 12% |
Sugars | 1 g | †|
Protein | 1 g | 2% |
Vitamin A (Beta Carotene) | 9500 IU | 190% |
Vitamin C | 70 mg | 117% |
Vitamin E (D-Alpha Tocopherol) | 90 IU | 300% |
Vitamin K | 15 mcg | 19% |
Thiamin | 600 mcg | 40% |
Vitamin B6 | 300 mcg | 15% |
Pantothenic Acid | 3 mg | 30% |
Calcium | 25 mg | 3% |
Iron | 5 mg | 28% |
Phosphorus | 110 mg | 11% |
Magnesium | 40 mg | 10% |
Potassium | 90 mg | 3% |
Chlorophyll | 15 mg | †|
Green Magma Organic Barley Grass Juice Powder | 1800 mg | †|
Mixed Vegetable Powders Carrot, Wheat Grass, Alfalfa, Lettuce, Cabbage, Red Beets, Daikon Radish, Bean Sprouts, Celery, Tomato, Spinach, Kale | 1,575 mg | †|
Select Whole Food Extracts Chicory Root (FOS, Wheat Germ Extract, Coix, Acerola, Brown Rice | 1,404 mg | †|
Vegetable-Derived Nutrients Maltodextrin (as complex carbohydrate), Glucomannan | 995 mg | †|
Lecithin | 810 mg | †|
Honey, Bee Pollen, Royal Jelly | 720 mg | †|
Mixed Fruit Powders Papaya, Mango, Apple, Banana, Pineapple, Raspberry | 648 mg | †|
Herbal Extracts Licorice Root, Milk Thistle, Echinacea pupurea, Eleutherococcus senticosus, American Ginseng, Astragalus Root, Green Tea, Ginger Root, Stevia, Reishi Mushroom, Ginkgo Biloba, Yucca Root, Cat’s Claw, Garcinia cambogia, Garlic, Cayenne Pepper, Bilberry, Grape Seed | 508 mg | †|
Algae (Spirulina, Chlorella) | 180 mg | †|
Probiotic Blend B. bifidum, L. acidophilus, L. plantarum | 2.7 billion cells | †|
Digestive Enzymes Amylase, Lactase, Lipase, Protease | 600 mcg | †|
*Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |
Other Ingredients
Added sugar, salt, fillers, artificial flavors or colorings & is free of yeast, corn & genetically modified organisms (GMO).
Warnings
This product is sold by weight not by volume. Some settling of contents may occur.
Store:Â
in a cool, dry place with lid tightly closed.
Birdstophotog –
Wonderful stuff.
Ginia –
I order this for my son-in-law who has gout. He has taken it for several years, and says it really has alleviated the pain!
Milton HIll –
Good quality product.
Daniel Montgomery –
Great product would recommend to anyone
in NYC –
I love it.
Steve Wiener –
I drink this daily. I live the flavor. All the good vitamins and nutrients are nice too.